Skip to product information
Xcel Mens Axis 5/4 Hooded Fullsuit (2024)

Xcel Mens Axis 5/4 Hooded Fullsuit (2024)

Samita
$399.99

Men's Axis Hooded 5/4mm Full Wetsuit

Ideal Comfort and Warmth. If you’re looking for enhanced warmth and stretch, the Axis series is the wetsuit for you. The Axis has a chest zip design, performance stretch, and ThermoLite IR core. This men's hooded 5/4mm offers tech, easy entry, and stretch at a great price.

Specs

• High Performance Stretch
• Plush Thermo Lite IR
• Easy Access Chest Zipper
• Fusion X Seam Tape Reinforced Stress Points

Why this suit?

The Axis is the best entry level wetsuit on the market, offering great warmth and comfort

Pickup available at Storm Surf Shop

Usually ready in 24 hours

Xcel Mens Axis 5/4 Hooded Fullsuit (2024)

LS

Storm Surf Shop

Pickup available, usually ready in 24 hours

444 Campbell Street
Tofino BC V0R 2Z0
Canada

+12507253344
SHIPPING

ORDER PROCESSING

Please allow 3 business days for orders from our online shop to be processed.

Once your order has been shipped you will be notified by email with the carrier and/or tracking number.

We try to keep everything displayed in our online store in stock but occasionally things sell out after a busy weekend. If this happens we will notify you, and do our best to have your item in stock within 10-14 business days or issue a refund.

 

SHIPPING

Shipping on orders over $150 pre-tax placed from online surf shop is free to our customers within Canada and will be shipped via regular post.

For International Shipping, estimated delivery time is 14 business days not including the time spent clearing customs.

Storm's Online Surf Shop is not responsible for any customs fees, duties or taxes that are charged upon entry into your country.

Your Perfect Wetsuit Awaits.

SIZE CHART

Xcel Mens Wetsuits

Size Height (in) Weight (lbs) Chest (in) Waist (in)
XS 5'4" - 5'6" 125 - 135 35.5 29
S 5'6" - 5'8" 135 - 150 37 30.5
ST 5'9" - 6' 145 - 160 37 30.5
MS 5'7" - 5'9" 145 - 160 38 31.5
M 5'8" - 5'10" 155 - 170 39 32.5
MT 5"11" - 6'1" 165 - 180 39 32.5
MLS 5'6" - 5'8" 155 - 170 40 33.5
ML 5'9" - 5'11" 165 - 180 40 33.5
LS 5'7" - 5'9" 165 - 180 41 34.5
L 5'10" - 6' 175 - 190 41 34.5
LT 6'1" - 6'3" 185 - 200 41 34.5
XLS 5'8" - 5'10" 175 - 190 43 36.5
XL 5'11" - 6'2" 190 - 205 43 36.5
XLT 6'3" - 6'6" 205 - 220 43 36.5
2XLS 5'9" - 6' 195 - 210 45 38.5
2XL 6' - 6'3" 205 - 220 45 38.5
3XL 6'1" - 6'6" 230 - 260 49 42.5
Size Chest (cm) Weight (kg) Chest (cm) Waist (cm)
XS 162.56 - 167.64 56.7 - 61.2 90.2 73.7
S 167.64 - 172.72 61.2 - 68 94 77.5
ST 175.26 - 182.88 65.8 - 72.6 94 77.5
MS 170.18 - 175.26 65.8 - 72.6 96.5 80
M 172.72 - 177.8 70.3 - 77.1 99.1 82.5
MT 180.34 - 185.42 74.8 - 81.6 99.1 82.5
MLS 167.64 - 172.72 70.3 - 77.1 102 85.1
ML 175.26 - 180.34 74.8 - 81.6 102 85.1
LS 170.18 - 175.26 74.8 - 81.6 104 87.6
L 177.8 - 182.88 79.4 - 86.2 104 87.6
LT 185.42 - 190.5 83.9 - 90.7 104 87.6
XLS 172.72 - 177.8 79.4 - 86.2 109 92.7
XL 180.34 - 187.96 86.2 - 93 109 92.7
XLT 190.5 - 198.12 93 - 99.8 109 92.7
2XLS 175.26 - 182.88 88.5 - 95.3 114 97.8
2XL 182.88 - 190.5 93 - 99.8 114 97.8
3XL 185.42 - 198.12 104 - 118 124 108
FEATURES
Xcel Mens Axis 5/4 Hooded Fullsuit (2024) Xcel Mens Axis 5/4 Hooded Fullsuit (2024) Xcel Mens Axis 5/4 Hooded Fullsuit (2024)
VIDEOS

Complete Your Kit