Wetsuit Size Charts

Finding the right wetsuit size is the single most important step in getting the most out of your suit. A proper fit can make or break your time in the water — too loose and water will flush through, leaving you cold and uncomfortable, too tight and you’ll feel restricted.

Every brand’s sizing is a little different, so don’t rely on your “usual size.” Instead, follow the specific size chart for the wetsuit brand you’re looking at, and take your own measurements to be sure.

Pro tip: if you’re between sizes, it’s usually better to size down for a snugger fit. Wetsuits are designed to stretch and contour to your body, and a closer fit will keep you warmer.

XCEL WETSUITS

XCEL MENS
Size Height (in) Weight (lbs) Chest (in) Waist (in)
XS 5'4" - 5'6" 125 - 135 35.5 29
S 5'6" - 5'8" 135 - 150 37 30.5
ST 5'9" - 6' 145 - 160 37 30.5
MS 5'7" - 5'9" 145 - 160 38 31.5
M 5'8" - 5'10" 155 - 170 39 32.5
MT 5"11" - 6'1" 165 - 180 39 32.5
MLS 5'6" - 5'8" 155 - 170 40 33.5
ML 5'9" - 5'11" 165 - 180 40 33.5
LS 5'7" - 5'9" 165 - 180 41 34.5
L 5'10" - 6' 175 - 190 41 34.5
LT 6'1" - 6'3" 185 - 200 41 34.5
XLS 5'8" - 5'10" 175 - 190 43 36.5
XL 5'11" - 6'2" 190 - 205 43 36.5
XLT 6'3" - 6'6" 205 - 220 43 36.5
2XLS 5'9" - 6' 195 - 210 45 38.5
2XL 6' - 6'3" 205 - 220 45 38.5
3XL 6'1" - 6'6" 230 - 260 49 42.5
Size Height (cm) Weight (kg) Chest (cm) Waist (cm)
XS 162.56 - 167.64 56.7 - 61.2 90.2 73.7
S 167.64 - 172.72 61.2 - 68 94 77.5
ST 175.26 - 182.88 65.8 - 72.6 94 77.5
MS 170.18 - 175.26 65.8 - 72.6 96.5 80
M 172.72 - 177.8 70.3 - 77.1 99.1 82.5
MT 180.34 - 185.42 74.8 - 81.6 99.1 82.5
MLS 167.64 - 172.72 70.3 - 77.1 102 85.1
ML 175.26 - 180.34 74.8 - 81.6 102 85.1
LS 170.18 - 175.26 74.8 - 81.6 104 87.6
L 177.8 - 182.88 79.4 - 86.2 104 87.6
LT 185.42 - 190.5 83.9 - 90.7 104 87.6
XLS 172.72 - 177.8 79.4 - 86.2 109 92.7
XL 180.34 - 187.96 86.2 - 93 109 92.7
XLT 190.5 - 198.12 93 - 99.8 109 92.7
2XLS 175.26 - 182.88 88.5 - 95.3 114 97.8
2XL 182.88 - 190.5 93 - 99.8 114 97.8
3XL 185.42 - 198.12 104 - 118 124 108
XCEL WOMENS
Size Height (in) Weight (lbs) Chest (in) Waist (in)
2 4'11" - 5'2" 90 - 100 31 23
4/XS 5'1" - 5'4" 100 - 115 32.5 24.5
6/S 5'2" - 5'5" 115 - 125 34 26
6T 5'5" - 5'8" 115 - 130 34 26
8S 5'2" - 5'4" 115 - 130 35.5 27.5
8/M 5"4" - 5'7" 120 - 140 35.5 27.5
8T 5'7" - 5'10" 125 - 145 35.5 27.5
10S 5'3" - 5'6" 125 - 145 37.5 29.5
10/L 5'5" - 5'8" 130 - 150 37.5 29.5
10T 5'9" - 6' 140 - 155 37.5 29.5
12S 5'4" - 5'7" 140 - 155 40.5 32.5
12/XL 5'6" - 5'9" 150 - 165 40.5 32.5
14S 5'4" - 5'7" 150 - 170 44 36
14/2XL 5'6" - 5'9" 160 - 180 44 36
16 5'7" - 5'10" 180 - 200 47.5 39.5
Size Height (cm) Weight (kg) Chest (cm) Waist (cm)
2 149.86 - 157.48 40.8 - 45.4 78.7 58.4
4/XS 154.94 - 162.56 45.4 - 52.2 82.5 62.2
6/S 157.48 - 165.1 52.2 - 56.7 86.4 66
6T 165.1 - 172.72 52.2 - 59 86.4 66
8S 157.48 - 162.56 52.2 - 59 90.2 69.8
8/M 162.56 - 170.18 54.4 - 63.5 90.2 69.8
8T 170.18 - 177.8 56.7 - 65.8 90.2 69.8
10S 160.02 - 167.64 56.7 - 65.8 95.3 74.9
10/L 165.1 - 172.72 59 - 68 95.3 74.9
10T 175.26 - 182.88 63.5 - 70.3 95.3 74.9
12S 162.56 - 170.18 63.5 - 70.3 103 82.5
12/XL 167.64 - 175.26 68 - 74.8 103 82.5
14S 162.56 - 170.18 68 - 77.1 112 91.4
14/2XL 167.64 - 175.26 72.6 - 81.6 112 91.5
16 170.18 - 177.8 81.6 - 90.7 121 100
XCEL YOUTH
Size Height (in) Weight (lbs) Chest (in) Waist (in)
4 3'10" - 4'1" 40 - 55 23 20
6 4'1" - 4'4" 50 - 65 24.5 21.5
8 4'4" - 4'7" 60 - 75 26 23
10 4'7" - 4'10" 70 -85 27.5 24.5
12 4'10" - 5'1" 80 - 95 29 26
14 5'1" - 5'4" 95 - 110 31 28
16 5'4" - 5'6" 105 - 120 33 30
Size Height (cm) Weight (kg) Chest (cm) Waist (cm)
4 116.84 - 124.46 18.1 - 24.9 58.4 50.8
6 124.46 - 132.08 22.7 - 29.5 62.2 54.6
8 132.08 - 139.7 27.2 - 34 66 58.4
10 139.7 - 147.32 31.8 - 38.6 69.8 62.2
12 147.32 - 154.94 36.3 - 43.1 73.7 66
14 154.94 - 162.56 43.1 - 49.9 78.7 71.1
16 162.56 - 167.64 47.6 - 54.4 83.8 76.2
XCEL TODDLER
Size Height (in) Weight (lbs) Chest (in) Waist (in)
1 28" - 32" 20 - 25 19 18
2 33" - 37" 25 - 30 20 19
3 38" - 42" 30 - 35 21 20
4 43" - 47" 35 - 40 22 21
5 48" - 52" 40 - 45 23 22
Size Height (cm) Weight (kg) Chest (cm) Waist (cm)
1 71.12 - 81.28 9.07 - 11.3 48.3 45.7
2 83.83 - 93.98 11.3 - 13.6 50.8 48.3
3 96.52 - 106.68 13.6 - 15.9 53.3 50.8
4 109.22 - 119.38 15.9 - 18.1 55.9 53.3
5 121.93 - 132.08 18.1 - 20.4 58.4 55.9

RIPCURL WETSUITS

RIPCURL MENS
Size Height (in) Weight (lbs) Chest (in) Waist (in)
Size Chest (cm) Weight (kg) Chest (cm) Waist (cm)
RIPCURL WOMENS
Size Height (in) Weight (lbs) Chest (in) Waist (in)
Size Chest (cm) Weight (kg) Chest (cm) Waist (cm)
RIPCURL YOUTH
Size Height (in) Weight (lbs) Chest (in) Waist (in)
Size Chest (cm) Weight (kg) Chest (cm) Waist (cm)

O'NEILL WETSUITS

O'NEILL MENS
Size Height (in) Weight (lbs) Chest (in) Waist (in)
Size Chest (cm) Weight (kg) Chest (cm) Waist (cm)
O'NEILL WOMENS
Size Height (in) Weight (lbs) Chest (in) Waist (in)
Size Chest (cm) Weight (kg) Chest (cm) Waist (cm)
O'NEILL YOUTH
Size Height (in) Weight (lbs) Chest (in) Waist (in)
Size Chest (cm) Weight (kg) Chest (cm) Waist (cm)

How to measure for your wetsuit:

01. Height

This one’s easy — measure yourself head to toe, like mom marking your height on the doorframe. No shoes, just your full standing height.

02. Waist

Waist size is measured around your natural waist (the smallest point). Your jean size will usually get you close, but grab a tape measure to be sure.

03. Chest

Wrap the tape all the way around your chest under your arms, over the widest point.

Decoding Sizes

Wetsuits don’t just come in one standard size. For example, a size Medium is also offered in variations like MS, M, MT, MLS, and ML. These extra codes help account for differences in body proportions, so you can find the best possible fit.

 

Here’s what they mean:

MS = Medium Short (same body as Medium, but shorter height)

M = Medium (standard Medium size)

MT = Medium Tall (same body as Medium, but longer height)

ML = Medium Large (a bit more room in the chest/waist than standard Medium)

MLS = Medium Large Short (shorter height, but fuller build than Medium)